| Rank | Team | Wins | Losses | Win Pct | Rns Scr | Rns All | Rn Diff | RD Key | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Good Shepherd | 1 | 0 | 1.000 | 31 | 2 | +15 | + | - |
| 2 | Lima Baptist | 1 | 0 | 1.000 | 25 | 3 | +15 | + | - |
| 3 | Rush Methodist | 1 | 0 | 1.000 | 21 | 5 | +15 | + | - |
| 4 | Twins | 1 | 0 | 1.000 | 27 | 12 | +15 | - | |
| 5 | Wheatland Community | 1 | 0 | 1.000 | 13 | 10 | +3 | - | |
| 6 | New Hope Fellowship | 1 | 0 | 1.000 | 10 | 8 | +2 | - | |
| 7 | Elim Gospel | 0 | 1 | 0.000 | 8 | 10 | -2 | 1.0 | |
| 8 | Calvary Community | 0 | 1 | 0.000 | 10 | 13 | -3 | 1.0 | |
| 9 | Avon Wesleyan | 0 | 1 | 0.000 | 2 | 31 | -15 | - | 1.0 |
| 10 | Covenant Life | 0 | 1 | 0.000 | 3 | 25 | -15 | - | 1.0 |
| 11 | Honeoye Falls Methodist | 0 | 1 | 0.000 | 12 | 27 | -15 | 1.0 | |
| 12 | Ridgeland Community | 0 | 1 | 0.000 | 5 | 21 | -15 | - | 1.0 |
Keys for the table:
- Win Pct = Winning Percentage (i.e. num wins / num games played)
- Rns Scr = Runs Scored
- Rns All = Runs Allowed
- Rn Diff = Run Differential
- RD Key = Special circumstances in run differential compuation
- + = won game by more than 15 runs, but only 15 runs count in differential
- - = lost game by more than 15 runs, but only 15 runs count in differential